Location: City, Highway FrontageZoning C-1 Neighborhood Commercial - Intended to meet the retail trade and personal enterprise needs for the people of the adjacent residential areas.
| MLS # | 26057167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | SMG Realty | Brandon Sparks |
| Zoning | Commercial |
|---|---|
| Acreage | 1.07 |
| Lot Features | Cleared |
|---|
| Parking Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 383 |
|---|
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | Fairfield 4th Add |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in Fairfield 4th Add) | |
Price: $100,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | MO |
|---|---|
| County | Scott |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | Fairfield 4th Add |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in Fairfield 4th Add) | |
Price: $100,000 low | high Med: $0 On site: 54 low | high Med: | |
![]() | $100,0000 N Main StSikeston, MO 63801 |