This is an in town location that has water and sewer to the site with a one car garage and a concrete driveway at the previous homesite location. The lots have access from St Louis Avenue and also the alley. This is five lots total and has all the amenities for your new home.
| MLS # | 26030108 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | Tri County Realty, Inc | Jeffrey Phillips |
| Zoning | Residential |
|---|---|
| Acreage | 0.72 |
| Property View | Neighborhood |
| Lot Features | City Lot, Corner Lot, Level |
|---|---|
| Fencing | None |
| Parking Features | Driveway, Garage |
|---|
| Community Features | Park, Restaurant |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 376 |
|---|
| State | IL |
|---|---|
| County | Jackson |
| City | Dowell |
| Zip Code | 62927 |
| Community Name | Dowell |
| School District | ELVERADO |
| Elementary School | ELVERADO DIST 196 |
| High School | ELVERADO |
| Listing VS Median (in Dowell) | |
Price: $25,000 low | high Med: $0 On site: 169 low | high Med: | |
| State | IL |
|---|---|
| County | Jackson |
| City | Dowell |
| Zip Code | 62927 |
| Community Name | Dowell |
| School District | ELVERADO |
| Elementary School | ELVERADO DIST 196 |
| High School | ELVERADO |
| Listing VS Median (in Dowell) | |
Price: $25,000 low | high Med: $0 On site: 169 low | high Med: | |