Two bed/one bath cabin sitting on 50 +/- acres with a pond. Could also purchase with a 3 bed/3 bath home on 10 acres.
| MLS # | 26061942 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 34 |
| Listing Provided By | Poplar Bluff Realty Inc | Derek Emmons |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 50.00 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Propane, Wood |
| Construction Materials | Log, Wood Siding |
|---|
| Attached Garage Yes / No | No |
|---|
| Electric | 220 Volts |
|---|
| Property | 1 |
|---|
| State | MO |
|---|---|
| County | Wayne |
| City | Wappapello |
| Zip Code | 63966 |
| School District | Greenville High |
| Elementary School | Greenville Elem. |
| High School | Greenville High |
| Listing VS Median (in 63966) | |
Price: $339,900 low | high Med: $175,000 sqft: 1,000 low | high Med: 1,879 $ / sqft: $340 low | high Med: $93 On site: 34 low | high Med: 247 | |
| State | MO |
|---|---|
| County | Wayne |
| City | Wappapello |
| Zip Code | 63966 |
| School District | Greenville High |
| Elementary School | Greenville Elem. |
| High School | Greenville High |
| Listing VS Median (in 63966) | |
Price: $339,900 low | high Med: $175,000 sqft: 1,000 low | high Med: 1,879 $ / sqft: $340 low | high Med: $93 On site: 34 low | high Med: 247 | |