Camping Cabin located at Hidden Valley Lakes. Close to the Black River. Ride your ATV , Hunt or Fish in several lakes nearby.Nice location with electric already in place. Mark Twain National Forest nearby. GPS does not work for locating this property.
| MLS # | 25082444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 303 |
| Listing Provided By | Buck Realty | James Johnson |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 300 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 14.20 |
| Rooms Total | 2 |
|---|---|
| Cooling | None |
| Heating | Electric |
| Appliances | None |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase |
| Sewer | None |
| Property | 6 |
|---|
| State | MO |
|---|---|
| County | Iron |
| City | Annapolis |
| Zip Code | 63620 |
| Area | Annapolis |
| Community Name | Hidden Valley Lakes |
| School District | South Iron High |
| Elementary School | South Iron Elem. |
| High School | South Iron High |
| Listing VS Median (in Hidden Valley Lakes) | |
Price: $85,000 low | high Med: $85,000 sqft: 300 low | high Med: 300 $ / sqft: $283 low | high Med: $283 On site: 303 low | high Med: 303 | |
| State | MO |
|---|---|
| County | Iron |
| City | Annapolis |
| Zip Code | 63620 |
| Area | Annapolis |
| Community Name | Hidden Valley Lakes |
| School District | South Iron High |
| Elementary School | South Iron Elem. |
| High School | South Iron High |
| Listing VS Median (in Hidden Valley Lakes) | |
Price: $85,000 low | high Med: $85,000 sqft: 300 low | high Med: 300 $ / sqft: $283 low | high Med: $283 On site: 303 low | high Med: 303 | |