Welcome home to this beautifully updated 2-bedroom, 1-bathroom home in the heart of Salem! Thoughtfully updated and move-in ready, this charming property combines modern style with comfortable living. Luxury vinyl plank flooring flows throughout the home, while the living room features a beautiful wood accent wall that adds warmth and character. The updated kitchen is sure to impress with custom white cabinetry, a center island with seating, and a large pantry/utility closet providing excellent storage. Conveniently located just off the kitchen, the dedicated laundry room adds to the functionality of the home. Both bedrooms offer generous space, providing room to relax and unwind. Outside, enjoy the covered front porch, detached one-car garage, and the durability of a metal roof. Ideally located in the heart of Salem, this beautifully updated home offers comfort, style, and convenience-don't miss the opportunity to make it yours!
| MLS # | 26059304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 54 |
| Listing Provided By | EXP Realty, LLC | Kenshay Cunningham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Eat-in Kitchen, Kitchen Island, Pantry, Shower, Tub |
| Appliances | Dishwasher, Electric Range, Refrigerator, Electric Water Heater |
| Roof | Metal, Pitched/Sloped |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 396 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Citizens Add |
| School District | Salem Sr. High |
| Elementary School | Wm. H. Lynch Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Citizens Add) | |
Price: $119,900 low | high Med: $164,900 sqft: 780 low | high Med: 1,643 $ / sqft: $154 low | high Med: $101 On site: 54 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | Citizens Add |
| School District | Salem Sr. High |
| Elementary School | Wm. H. Lynch Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in Citizens Add) | |
Price: $119,900 low | high Med: $164,900 sqft: 780 low | high Med: 1,643 $ / sqft: $154 low | high Med: $101 On site: 54 low | high Med: 75 | |
![]() | $144,000604 E ThirdSalem, MO 65560 |