Headline: High-Efficiency Earth Home on 8.865+/- Private Acres with Stocked Pond & RV Site!Welcome to your ultimate private retreat! Built in 2023, this unique earth home. The home features 2x6 framing on the front wall, thick blown-in insulation, and a state-of-the-art HVAC system, resulting in incredibly low utility bills. Tucked away on over 9+/- private, serene acres, the property features a fully stocked 1-acre private pond, an abundance of local wildlife, and a dedicated camper parking spot complete with electric and water hookups only.The exterior boasts a durable metal roof and siding, a 1-car attached carport, and a spacious covered front porch overlooking the water. Inside, you'll find beautiful, durable waterproof flooring throughout the expansive open floor plan. The living area showcases 9ft ceilings and beautiful wood ceilings, while the stunning kitchen comes equipped with stainless steel appliances. Bonus space alert: A partially finished 10x26 room off the carport is already rough-plumbed for a full bath and a large bedroom, offering an easy path to extra square footage!
| MLS # | 26046079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty Platinum | Philip Fitzwater |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 8.87 |
| Water Front | Yes |
| Property View | Rural, Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Adjoins Wooded Area |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 1549 |
|---|
| State | MO |
|---|---|
| County | Washington |
| City | Potosi |
| Zip Code | 63660 |
| Area | Potosi |
| School District | Potosi High |
| Elementary School | Trojan Intermediate |
| High School | Potosi High |
| Listing VS Median (in na) | |
Price: $249,900 low | high Med: $289,900 sqft: 1,008 low | high Med: 512 $ / sqft: $248 low | high Med: $566 On site: 97 low | high Med: 26 | |
| State | MO |
|---|---|
| County | Washington |
| City | Potosi |
| Zip Code | 63660 |
| Area | Potosi |
| School District | Potosi High |
| Elementary School | Trojan Intermediate |
| High School | Potosi High |
| Listing VS Median (in na) | |
Price: $249,900 low | high Med: $289,900 sqft: 1,008 low | high Med: 512 $ / sqft: $248 low | high Med: $566 On site: 97 low | high Med: 26 | |