Welcome to 101 Sheppard St. This single-family residence, constructed in 1971, offers a foundational opportunity to establish your lifestyle in a well-regarded community. The home serves as a blank canvas for those seeking to blend timeless character with modern personalization. The residence encompasses three bedrooms, providing flexible space to accommodate a home office, a quiet study, or private quarters. Each room is designed to offer a peaceful retreat, ensuring comfort and utility for your daily needs. The property features one full bathroom, providing a central and functional space designed to serve the household with ease. With its classic 1971 architecture and versatile living spaces, this property provides elements to create a home that perfectly reflects your personal vision. Easy-peasy just start packing. Everything has been done! ALL NEW FROM TOP TO BOTTOM...Roof, siding, Pella windows (except living room), paint, flooring, interior & exterior doors, HVAC, water heater, lighting, electric & insulation. ALL NEW white kitchen cabinetry & countertops w/under cabinet lighting. BEAUTIFUL SS fridge, dishwasher, microwave & smooth-top electric stove. Handy kitchen pantry. LARGE FAMILY/REC ROOM has extra storage. MAIN FLOOR LAUNDRY with brand new full size stack unit. UPDATED BATH. Built-in storge in front. Fresh landscaping. Home has so much to offer and is in a great location...close to highways, restaurants & shopping. STAY TUNED FOR MORE PIX!!
| MLS # | 26068305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 9 |
| Listing Provided By | Nester Realty | Judith Browning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Pantry, Shower, Storage, Tub |
| Window Features | Insulated Windows, Storm Window(s), Tilt-In Windows, Window Coverings |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Washer, Washer/Dryer Stacked, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Corner Lot, Front Yard, Level, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, No Garage, Off Street, On Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 2910 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | East Alton |
| Zip Code | 62024 |
| Community Name | Reuters Add |
| School District | East Alton/Wood River |
| Elementary School | EAST ALTON DIST 13 |
| High School | East Alton/Wood River |
| Listing VS Median (in Reuters Add) | |
Price: $155,000 low | high Med: $130,000 sqft: 1,200 low | high Med: 1,032 $ / sqft: $129 low | high Med: $125 On site: 9 low | high Med: 17.5 | |
| State | IL |
|---|---|
| County | Madison |
| City | East Alton |
| Zip Code | 62024 |
| Community Name | Reuters Add |
| School District | East Alton/Wood River |
| Elementary School | EAST ALTON DIST 13 |
| High School | East Alton/Wood River |
| Listing VS Median (in Reuters Add) | |
Price: $155,000 low | high Med: $130,000 sqft: 1,200 low | high Med: 1,032 $ / sqft: $129 low | high Med: $125 On site: 9 low | high Med: 17.5 | |