Ranch Home With 1920+/- Sq Ft (main level) With 3 Bedrooms, Two Full Baths & One 1/2 Bath. Exterior Offers Partial Brick Front, Vinyl Siding, Architectural Roof Shingles, Covered Front Porch, Patio & 2 Car Oversize Garage. Interior Offers 9 Ft Ceilings, Crown Molding, 5 1/4 inch Baseboards, 2 Panel Doors, Luxury Vinyl Plank Flooring, Custom 42 Inch Kitchen Cabinets With Soft Close Doors & Drawers, Can Lights, Center Island, Stainless Appliances, Granite Counter Tops & Walk-In Pantry. Primary Bedroom With Tray Ceiling, Ceiling Fan With Light Kit, Can Lights, Walk-In Closet & Primary Bath With Double Vanities & Walk-In Shower. Main Floor Laundry Room With Cabinets. Walk-Out Lower Level with 9 Ft Pour, Rough In Bath & Framed Rear Wall With Windows. Builder Offers 1 Year Builders Warranty & 2/10 Warranty.
| MLS # | 26034502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $846 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 157 |
| Listing Provided By | Realty Executives Premiere | Jerry Roark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property View | Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Sloped, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Clubhouse, Fishing, Lake, Pool, Tennis Court(s) |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 73 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wright City R 2 |
| Community Name | Incline Village |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Incline Village) | |
Price: $459,000 low | high Med: $427,500 sqft: 1,920 low | high Med: 1,740 $ / sqft: $239 low | high Med: $247 On site: 157 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Warren |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wright City R 2 |
| Community Name | Incline Village |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Incline Village) | |
Price: $459,000 low | high Med: $427,500 sqft: 1,920 low | high Med: 1,740 $ / sqft: $239 low | high Med: $247 On site: 157 low | high Med: 18 | |