Situated on 2.55 acres outside of city limits, this property offers plenty of space, storage, and versatility! With city water, city trash service, and natural gas, you'll enjoy the convenience of city utilities while having room to spread out.The mobile home features three new mini-split units and a gas stove installed approximately one year ago. The garage area provides multiple storage rooms, offering plenty of space for tools, equipment, and belongings.One of the standout features is the impressive 40x60 shop with 14-foot ceilings, spray foam insulation, a manual door, bathroom, and a drain in the concrete floor.Outside, you'll find a fully fenced in-ground swimming pool, two carports, a garage, and multiple gravel and paved parking areas. The property also offers an additional hookup with a septic tank, providing potential space for a camper or another mobile home, subject to local requirements.Whether you need room for vehicles, equipment, hobbies, or simply want a property with plenty of storage and outdoor amenities, this one has a lot to offer!
| MLS # | 26069411 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | EDGE Realty, ERA Powered | Sarah Powers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Laminate Counters, Workshop/Hobby Area |
| Appliances | Dishwasher, Gas Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Corner Lot, Few Trees, Suitable for Horses |
| Fencing | Chain Link, Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Detached Carport, Driveway, Gravel, Parking Lot, Parking Pad, RV Access/Parking, Workshop in Garage |
| Community Features | Airport/Runway, Park, Sidewalks, Trail(s) |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| State | MO |
|---|---|
| County | Dunklin |
| City | Campbell |
| Zip Code | 63933 |
| School District | Campbell High |
| Elementary School | Campbell Elem. |
| High School | Campbell High |
| Listing VS Median (in NA) | |
Price: $125,000 low | high Med: $289,900 sqft: 1,080 low | high Med: 2,698 $ / sqft: $116 low | high Med: $120 On site: 7 low | high Med: 85.5 | |
| State | MO |
|---|---|
| County | Dunklin |
| City | Campbell |
| Zip Code | 63933 |
| School District | Campbell High |
| Elementary School | Campbell Elem. |
| High School | Campbell High |
| Listing VS Median (in NA) | |
Price: $125,000 low | high Med: $289,900 sqft: 1,080 low | high Med: 2,698 $ / sqft: $116 low | high Med: $120 On site: 7 low | high Med: 85.5 | |