Welcome to 1102 Sequoyah Avenue in New Madrid! This spacious 3-bedroom, 2-bath home offers approximately 1,795 square feet of living space with an open floor plan and plenty of room both inside and out. Step inside to an inviting open-concept kitchen, dining, and living area highlighted by a vaulted ceiling, recessed lighting, and an abundance of space for everyday living and entertaining. The kitchen features ample cabinetry and a large island providing additional counter space and seating while overlooking the main living area. Brand-new flooring in the main living areas gives the space a fresh, updated look. The home features a large primary suite with a private bathroom, plus an additional flex space that could be used as a home office, sitting area, dressing area, or additional storage. Two additional bedrooms and a second full bathroom complete the bedroom area. Major recent improvements include a brand-new roof installed in August 2026 and new flooring in the main living areas. French doors lead outside to a spacious backyard enclosed by a wood privacy fence. The backyard also features a large concrete patio, providing plenty of room for grilling, entertaining, or relaxing outdoors. New Madrid Elementary School is located directly behind the property, offering an especially convenient location for those who value close proximity to the school. Additional features include an attached two-car garage, covered front entry, laundry area, established landscaping, and a detached utility/storage building. With its open floor plan, vaulted ceiling, spacious primary suite, new roof, new flooring, two-car garage, large patio, privacy-fenced backyard, and convenient location, 1102 Sequoyah Avenue has plenty to offer.
| MLS # | 26059074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 49 |
| Listing Provided By | HARVEY GRAHAM & ASSOC. REALTY | Nick White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,795 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Vented Exhaust Fan, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Fencing | Back Yard, Privacy |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1477 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | New Madrid |
| Zip Code | 63869 |
| Community Name | INDIANS 1ST ADDIITION |
| School District | Central High |
| Elementary School | New Madrid Elem. |
| High School | Central High |
| Listing VS Median (in INDIANS 1ST ADDIITION) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,795 low | high Med: 1,795 $ / sqft: $134 low | high Med: $134 On site: 49 low | high Med: 49 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | New Madrid |
| Zip Code | 63869 |
| Community Name | INDIANS 1ST ADDIITION |
| School District | Central High |
| Elementary School | New Madrid Elem. |
| High School | Central High |
| Listing VS Median (in INDIANS 1ST ADDIITION) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,795 low | high Med: 1,795 $ / sqft: $134 low | high Med: $134 On site: 49 low | high Med: 49 | |