New Construction, 2-story, 5 bedroom, 3.5 bath by Schindler Homes LLC in Kirkwood. This beautiful home, situated on a had to come by 235 foot deep lot, ideal for a pool, features 9' first floor ceilings, hardwood flooring entire 1st floor, wainscot trim in den, stainless steel Kitchen-Aid appliances with chimney hood, 42 inch shaker kitchen wall cabinets with soft close drawers and doors, pull out trash cabinet, under cabinet lighting with light rail, walk-in pantry, quartz countertops, mudroom on 1st floor with custom lockers, fireplace in family room, huge master bedroom with a sitting area, luxurious master bath with double sinks, Moen plumbing fixtures, separate tub and shower, his and hers large walk-in closets, large 2nd floor laundry with cabinets/granite folding counter, 50 gallon hot water heater, cased out windows, tall pour and finished lower level, and architectural grade shingles. Will have fully sodded yard and professionally landscaped. Great location, convenient to highways, parks, and shopping. Projected August/September finish date.
| MLS # | 26033462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | Murphy Realty Group, Inc. | Sean Murphy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,522 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Gas |
| Appliances | Microwave, Built-In Electric Oven, Vented Exhaust Fan, Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 3171 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Kirkwood |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Westchester |
| School District | Kirkwood Sr. High |
| Elementary School | Westchester Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Westchester) | |
Price: $1,144,900 low | high Med: $1,134,950 sqft: 3,522 low | high Med: 3,605 $ / sqft: $325 low | high Med: $315 On site: 151 low | high Med: 78 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Kirkwood |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Westchester |
| School District | Kirkwood Sr. High |
| Elementary School | Westchester Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Westchester) | |
Price: $1,144,900 low | high Med: $1,134,950 sqft: 3,522 low | high Med: 3,605 $ / sqft: $325 low | high Med: $315 On site: 151 low | high Med: 78 | |
![]() | $1,125,0001219 Missouri AvenueKirkwood, MO 63122 |