New ListingThree building lots on one parcel, offered together at $19,900, about $6,600 per lot, on Litchfield's north end. Level ground, paved street, street lights. Close to IL Route 16. Buyer to verify utilities, zoning, and lot dimensions.
| MLS # | 26069981 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 1 |
| Listing Provided By | Prime Real Estate and Property Management | Jamshed Syed |
| Zoning | Residential |
|---|---|
| Acreage | 0.48 |
| Lot Features | City Lot |
|---|
| Senior Community Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 450 |
|---|
| State | IL |
|---|---|
| County | Montgomery |
| City | Litchfield |
| Zip Code | 62056 |
| Community Name | Hood & Tulley Add |
| School District | Litchfield Community High Scho |
| Elementary School | LITCHFIELD DIST 12 |
| High School | Litchfield Community High Scho |
| Listing VS Median (in Hood & Tulley Add) | |
Price: $19,900 low | high Med: $49,000 On site: 1 low | high Med: 34 | |
| State | IL |
|---|---|
| County | Montgomery |
| City | Litchfield |
| Zip Code | 62056 |
| Community Name | Hood & Tulley Add |
| School District | Litchfield Community High Scho |
| Elementary School | LITCHFIELD DIST 12 |
| High School | Litchfield Community High Scho |
| Listing VS Median (in Hood & Tulley Add) | |
Price: $19,900 low | high Med: $49,000 On site: 1 low | high Med: 34 | |