A great opportunity to give this house another chance and make it home!! Situated on a cared for corner lot in town with a nice size driveway, shed, and covered back deck. This home just needs some love to come back to life and it's calling your name!
| MLS # | 26069592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 12 |
| Listing Provided By | Gateway Real Estate | Sky-Ann Chandler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 902 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Corner Lot, Gentle Sloping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Available, Sewer Available, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 859 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Rathbun Add |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Rathbun Add) | |
Price: $80,000 low | high Med: $80,000 sqft: 902 low | high Med: 902 $ / sqft: $89 low | high Med: $89 On site: 12 low | high Med: 12 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Rathbun Add |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Rathbun Add) | |
Price: $80,000 low | high Med: $80,000 sqft: 902 low | high Med: 902 $ / sqft: $89 low | high Med: $89 On site: 12 low | high Med: 12 | |