INVESTOR & RENOVATION OPPORTUNITY IN JEFFERSON CITY! Located in the heart of Jefferson City, this 3-bedroom, 1-bath, two-story home offers plenty of potential for someone looking to take on a substantial renovation project. The property is being offered AS-IS, and the list price reflects the home's current condition and the work that may be needed. The main living area is located upstairs, while the lower level provides an unfinished basement and attached garage. Outside, the home sits back from the street, providing a little extra separation from the road along with both front and back yard space. The backyard offers additional outdoor potential in an established city setting. Whether you're an investor looking for your next project or a buyer seeking an opportunity to renovate and make a property your own, this home is worth a look. Extensive rehabilitation will be needed before the home is suitable for occupancy. Buyers are encouraged to conduct their own inspections and due diligence regarding the condition, improvements, utilities, and any necessary repairs. Property is being sold AS-IS. Seller will not be making repairs.
| MLS # | 26057303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 54 |
| Listing Provided By | Davis Real Estate Advisors, LLC | Daris Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Block, Brick, Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 818 |
|---|
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | Central Missouri |
| Community Name | N/A |
| School District | Jefferson City High |
| Elementary School | Thorpe J. Gordon Elem. |
| High School | Jefferson City High |
| Listing VS Median (in N/A) | |
Price: $100,000 low | high Med: $299,000 sqft: 1,092 low | high Med: 168 $ / sqft: $92 low | high Med: $1,780 On site: 54 low | high Med: 157 | |
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | Central Missouri |
| Community Name | N/A |
| School District | Jefferson City High |
| Elementary School | Thorpe J. Gordon Elem. |
| High School | Jefferson City High |
| Listing VS Median (in N/A) | |
Price: $100,000 low | high Med: $299,000 sqft: 1,092 low | high Med: 168 $ / sqft: $92 low | high Med: $1,780 On site: 54 low | high Med: 157 | |