Bonus room + en-suite bath in walkout basement3 full bathroomsCustom kitchen cabinetryCambria quartz countertopsNew flooring throughoutUpdated lighting & ceiling fansRemodeled laundry room + expanded pantryHigh-efficiency HVACInsulated garage wallsSpacious walkout basementLarge back deckCustom backyard fire pitUnderground dog fenceCattle-fenced barnyardGravel equipment/implement areaChicken coop + birds includedEstablished blackberries & blueberries4 varieties of grapesStrawberries & pineberriesApple, cherry & chestnut treesEvergreen pines & thuja2 refrigerators + freezerWasher & dryer Main level ( included in sale)Yellow shed trailer includedDump truck available if desired2024 Kawasaki Mule Pro 1000 FXT - $14,500 additionalFerris IS700Z commercial mower - $4,500 additional (needs RH transaxle repair)
| MLS # | 26042789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 117 |
| Listing Provided By | Elevate Illinois Realty | Alicia Franck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,820 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 7.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Soaking Tub, Stone Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Gas Oven, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Adjoins Wooded Area, Front Yard, Garden, Gentle Sloping, Landscaped, Many Trees, Native Plants, Private |
| Fencing | Electric |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Common, Concrete, Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 5440 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Grafton |
| Zip Code | 62037 |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in 62037) | |
Price: $449,000 low | high Med: $329,900 sqft: 2,820 low | high Med: 1,920 $ / sqft: $159 low | high Med: $172 On site: 117 low | high Med: 11 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Grafton |
| Zip Code | 62037 |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in 62037) | |
Price: $449,000 low | high Med: $329,900 sqft: 2,820 low | high Med: 1,920 $ / sqft: $159 low | high Med: $172 On site: 117 low | high Med: 11 | |