Looking to buy a cabin at Lake Wappapello? This is the one you want. The secluded cabin built in 1991 has cedar plank exterior with wrap around porch, attached 1 car garage plus a detached garage setting on 3 acres of wooded land that backs to Corps of Engineers Land. The cozy interior has 2 large bedrooms, 2 baths, utility room and kitchen/dining/living room combo. Enjoy fishing, boating, hunting and trails year round. Perfect for the single family, a second home or vacation rental. Located within 5 miles of boat ramp.
| MLS # | 26070035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 8 |
| Listing Provided By | Young Real Estate LLC | Karen Hillis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 3.05 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating | Forced Air, Electric |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Open Floorplan, Storage, Workshop/Hobby Area |
| Window Features | Double Pane Windows, Drapes |
| Appliances | Dryer, Exhaust Fan, Gas Oven, Free-Standing Range, Free-Standing Refrigerator, Washer, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar |
| Lot Features | Adjoins Government Land, Sloped, Wooded |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Driveway, Garage, Gravel |
| Community Features | Fishing, Lake, Trail(s) |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 561 |
|---|
| State | MO |
|---|---|
| County | Wayne |
| City | Wappapello |
| Zip Code | 63966 |
| Community Name | n/a |
| School District | Puxico High |
| Elementary School | Puxico Elem. |
| High School | Puxico High |
| Listing VS Median (in n/a) | |
Price: $98,500 low | high Med: $299,900 sqft: 1,088 low | high Med: 1,424 $ / sqft: $91 low | high Med: $215 On site: 8 low | high Med: 16.5 | |
| State | MO |
|---|---|
| County | Wayne |
| City | Wappapello |
| Zip Code | 63966 |
| Community Name | n/a |
| School District | Puxico High |
| Elementary School | Puxico Elem. |
| High School | Puxico High |
| Listing VS Median (in n/a) | |
Price: $98,500 low | high Med: $299,900 sqft: 1,088 low | high Med: 1,424 $ / sqft: $91 low | high Med: $215 On site: 8 low | high Med: 16.5 | |