Pre-Construction TO-BE-BUILT floor plan ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Sequoia Two Story. THREE CAR GARAGE included! Pricing will vary depending on various interior/exterior selections. This beautiful home opens to a formal dining room and living room/office space. The back of the home features an open floorplan with a massive kitchen, breakfast room and large family room. Second floor master suite features large walk-in closet and gorgeous private bathroom. 3 secondary bedrooms and hall bath upstairs. The Sequoia includes 2 car garage, main floor laundry, soffits & fascia and much more! Additional selections for this floorplan include gourmet kitchen, master bedroom sitting room, luxury master bath and bay windows. Post Farms Enclave offers luxury
| MLS # | 26050884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Sequoia |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,784 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Room, Entrance Foyer, Kitchen/Dining Room Combo, Open Floorplan, Pantry, Separate Dining, Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Gas Water Heater |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63385 |
| Area | Wentzville Liberty |
| Community Name | Post Farms Enclave |
| School District | Liberty |
| Elementary School | Duello Elem. |
| High School | Liberty |
| Listing VS Median (in Post Farms Enclave) | |
Price: $437,900 low | high Med: $447,900 sqft: 2,784 low | high Med: 2,465 $ / sqft: $157 low | high Med: $188 On site: 79 low | high Med: 79 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63385 |
| Area | Wentzville Liberty |
| Community Name | Post Farms Enclave |
| School District | Liberty |
| Elementary School | Duello Elem. |
| High School | Liberty |
| Listing VS Median (in Post Farms Enclave) | |
Price: $437,900 low | high Med: $447,900 sqft: 2,784 low | high Med: 2,465 $ / sqft: $157 low | high Med: $188 On site: 79 low | high Med: 79 | |