Beautiful acreage with lake access waiting for you to build your dream home! Breathtaking lake views and spacious wooded areas for outdoor recreation. You'll love the peaceful lake shared with only 2 other properties. Electric, well and septic on site. This sale includes 2 tax IDs, 24-8.0-28.0-0-000-020 and 24-9.1-29.0-0-000-001. Please include both on contract.
MLS# | 24047400 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | RedKey Realty Leaders | Leigh Ann Boyles |
Zoning | Residential |
---|---|
Acreage | 25.60 |
Water Front | Yes |
State | MO |
---|---|
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Big Woods |
School District | Desoto Sr. High |
Elementary School | Sunrise Elem. |
Middle School | Sunrise Elem. |
High School | Desoto Sr. High |
Listing VS Median (in Big Woods) | |
Price: $249,000 low | high Med: $0 On Site: 179 low | high Med: |