Discover the perfect blend of privacy, functionality, and rural charm with this unique 7.24-acre property. Nestled in a peaceful setting, the land is primarily open. Ideal for recreation or simply enjoying wide-open spaces, with a scattering of mature trees adding to it's natural beauty. A wet-weather creek runs along the back of the property. The earth-contact home offers energy efficiency and durability, designed to blend seamlessly with the landscape while providing year-round comfort. In addition to the home, the property features a well-built, insulated workshop with concrete floors-perfect for hobbies, storage, or business use. Whether you're looking for a homestead, a hobby farm, or a quiet country retreat, this property offers endless possibilities. This property sits less than 1/2 mile off the state highway and is less than 7 miles from town. Experience the space, versatility and tranquility you've been searching for.
| MLS # | 26017193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 215 |
| Listing Provided By | Keller Williams Chesterfield | Lisa Lorts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,784 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 7.24 |
| Property View | Pasture |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Propane |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Soaking Tub, Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Gas Oven, Electric Water Heater, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar |
| Lot Features | Landscaped, Natural Foliage, Pasture, Private, Sloped Down, Some Trees, Suitable for Horses |
| Fencing | Fenced, Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Electricity Connected, Propane, Propane Leased |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1954 |
|---|
| State | MO |
|---|---|
| County | Maries |
| City | St James |
| Zip Code | 65559 |
| Area | St James |
| Community Name | N/A |
| School District | St. James High |
| Elementary School | Lucy Wortham James Elem. |
| High School | St. James High |
| Listing VS Median (in N/A) | |
Price: $449,500 low | high Med: $299,900 sqft: 2,784 low | high Med: 1,552 $ / sqft: $161 low | high Med: $193 On site: 215 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Maries |
| City | St James |
| Zip Code | 65559 |
| Area | St James |
| Community Name | N/A |
| School District | St. James High |
| Elementary School | Lucy Wortham James Elem. |
| High School | St. James High |
| Listing VS Median (in N/A) | |
Price: $449,500 low | high Med: $299,900 sqft: 2,784 low | high Med: 1,552 $ / sqft: $161 low | high Med: $193 On site: 215 low | high Med: 10 | |