New ListingDiscover the possibilities this 3-bedroom home in Belleville has to offer! The interior features a mudroom entry, kitchen and dining area, living room, three bedrooms, one full bathroom, and a separate utility/laundry room. The practical layout provides a foundation for everyday living, with opportunities to personalize the space to suit your needs. Enjoy the backyard deck, offering space for outdoor relaxation, gatherings, or enjoying the fresh air. A backyard storage shed provides additional room for lawn equipment, tools, and seasonal belongings. The property also includes a driveway for off-street parking. Belleville offers a variety of recreational opportunities, parks, shopping, dining, and community attractions. Nearby destinations include Bicentennial Park, with outdoor recreation opportunities, and downtown Belleville, known for its local shops, restaurants, historic character, and community events. The area also offers access to additional parks, recreational facilities, grocery stores, and everyday conveniences throughout Belleville and the surrounding Metro East communities. Major roadways provide connections to nearby communities and the greater St. Louis metropolitan area. Explore the potential and make this Belleville property your own! Property details, dimensions, permitted uses, and all information should be independently verified by the buyer and buyer's agent.
| MLS # | 26067824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Marquee | Jeb Blasingame |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,230 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Neighborhood |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2649 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Tolls, John, Sub |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Tolls, John, Sub) | |
Price: $135,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Tolls, John, Sub |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Tolls, John, Sub) | |
Price: $135,000 low | high Med: $0 On site: 5 low | high Med: | |