2-bedroom, 1 bathroom house currently rented for $475 per month. Property is being sold as-is. Suitable for an investor or rental portfolio addition.
| MLS # | 25081356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 319 |
| Listing Provided By | Poplar Bluff Realty Inc | Ronnie Cline |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Gas |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1654 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | non |
| School District | Poplar Bluff High |
| Elementary School | O'Neal Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in non) | |
Price: $59,900 low | high Med: $250,000 sqft: 864 low | high Med: 1,064 $ / sqft: $69 low | high Med: $235 On site: 319 low | high Med: 33 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | non |
| School District | Poplar Bluff High |
| Elementary School | O'Neal Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in non) | |
Price: $59,900 low | high Med: $250,000 sqft: 864 low | high Med: 1,064 $ / sqft: $69 low | high Med: $235 On site: 319 low | high Med: 33 | |