JUST LISTED is this charming 3 bed 1 bath all brick home. Located on a quiet dead end street. Well maintained and move in ready! ONLY two owners have called this place home and you will be the lucky third! All electric. Hardwood floors throughout most of the main floor that were recently refinished. Main floor freshly painted recently. The walkout basement features additional living space that includes a room that would be great as a possible 4th bedroom, home office etc. Enjoy your morning cup of coffee in the three-seasons room that is just off the kitchen area. There is a deck just off the three seasons room that overlooks your level back yard that backs to the woods. For your storage needs the home features a one car garage as well as a large storage room build underneath the three seasons room. The seller has updated many things in this home throughout the years that has kept it such a great place to call home. Schedule your showing today before this opportunity passes you by!
| MLS # | 26062699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 26 |
| Listing Provided By | Realty Executives of St. Louis | Sal Hamdah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,343 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | High Speed Internet, Kitchen/Dining Room Combo, Open Floorplan |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Adjoins Wooded Area, Back Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Off Street, Shared Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Septic Tank |
| Property | 1296 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | High Ridge |
| Zip Code | 63049 |
| Area | Northwest |
| Community Name | Four Winds |
| School District | Northwest High |
| Elementary School | High Ridge Elem. |
| High School | Northwest High |
| Listing VS Median (in Four Winds) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,343 low | high Med: 1,343 $ / sqft: $171 low | high Med: $171 On site: 26 low | high Med: 26 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | High Ridge |
| Zip Code | 63049 |
| Area | Northwest |
| Community Name | Four Winds |
| School District | Northwest High |
| Elementary School | High Ridge Elem. |
| High School | Northwest High |
| Listing VS Median (in Four Winds) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,343 low | high Med: 1,343 $ / sqft: $171 low | high Med: $171 On site: 26 low | high Med: 26 | |