Price Reduced ListingWelcome home to this well-cared-for 3-bedroom, 2-bathroom double wide on a full basement with a tuck-under garage and plenty of extra storage space. Situated on an oversized city corner lot, this home offers a great combination of comfort, functionality, and outdoor space. Inside, you'll find new carpet in all three bedrooms and a home that has been lovingly maintained. Enjoy the outdoors with a covered porch, gazebo, and a mostly fenced yard-perfect for relaxing, entertaining, or enjoying time outside. The property also features a concrete driveway behind the home leading to the garage, plus an additional concrete slab with space for a camper. Need extra storage? You'll appreciate the two storage sheds along with the ample space in the basement. With its generous lot, useful outdoor features, and well-maintained interior, this home offers plenty of possibilities for a first time home owner or just downsizing! This one is a must see!
| MLS # | 26066962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 21 |
| Listing Provided By | Superior Realty Group, Inc | Mary Bourbon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Kitchen/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Corner Lot |
| Fencing | Chain Link, Fenced, Full, Gate |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Basement |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 790 |
|---|
| State | MO |
|---|---|
| County | Washington |
| City | Potosi |
| Zip Code | 63664 |
| Area | Potosi |
| Community Name | Colemans 2nd Add |
| School District | Potosi High |
| Elementary School | Potosi Elem. |
| High School | Potosi High |
| Listing VS Median (in Colemans 2nd Add) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,044 low | high Med: 1,044 $ / sqft: $163 low | high Med: $163 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Washington |
| City | Potosi |
| Zip Code | 63664 |
| Area | Potosi |
| Community Name | Colemans 2nd Add |
| School District | Potosi High |
| Elementary School | Potosi Elem. |
| High School | Potosi High |
| Listing VS Median (in Colemans 2nd Add) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,044 low | high Med: 1,044 $ / sqft: $163 low | high Med: $163 On site: 21 low | high Med: 21 | |