LAKE FRONT home in desirable Arbor Lake offers privacy & a resort style ambience without leaving home! Backyard oasis includes 34' x 16' salt water pool w/3'-8' depth, upper & lower patios, large open grassy area & fire pit--all overlooking the lake! Impressive quality & attention to detail throughout: 2-story great room features floor to ceiling stone FP w/built-ins, soaring ceiling & window wall to enjoy the lake view, stunning gourmet kitchen w/custom cabinetry, butlers pantry & breakfast rm open to cozy Hearth rm w/2nd FP. Office, Formal DR, Main floor primary suite, mudroom & laundry round out main floor. Upstairs you'll find 3 more BR's w/baths-one w/private bath, jack-n-jill bath & huge bonus rm! Finished LL offers 5th BR & bath, rec area, family rm & storage galore! Call today!
| MLS # | 26040815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $552 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 127 |
| Listing Provided By | Coldwell Banker Brown Realtors | Janet Urbanek |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,018 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.68 |
| Water Front | Yes |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Bookcases, Breakfast Bar, Breakfast Room, Built-in Features, Butler Pantry, Ceiling Fan(s), Custom Cabinetry, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Separate Dining, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Microwave, Double Oven, Refrigerator, Wall Oven, Washer/Dryer, Bar Fridge |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Sprinklers In Front, Sprinklers In Rear, Waterfront |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 22348 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Edwardsville |
| Zip Code | 62025 |
| Community Name | Arbor Lake |
| School District | Edwardsville |
| Elementary School | EDWARDSVILLE DIST 7 |
| High School | Edwardsville |
| Listing VS Median (in Arbor Lake) | |
Price: $950,000 low | high Med: $799,900 sqft: 5,018 low | high Med: 3,378 $ / sqft: $189 low | high Med: $237 On site: 127 low | high Med: 82 | |
| State | IL |
|---|---|
| County | Madison |
| City | Edwardsville |
| Zip Code | 62025 |
| Community Name | Arbor Lake |
| School District | Edwardsville |
| Elementary School | EDWARDSVILLE DIST 7 |
| High School | Edwardsville |
| Listing VS Median (in Arbor Lake) | |
Price: $950,000 low | high Med: $799,900 sqft: 5,018 low | high Med: 3,378 $ / sqft: $189 low | high Med: $237 On site: 127 low | high Med: 82 | |