New ListingThis ranch home to be built offers 2 bedrooms and 2 baths. Both bathrooms feature elegant ceramic tile flooring. The centerpiece of the home is its stunning open great room, adorned with vaulted ceilings and vinyl plank flooring, complemented by three decorative windows that flood the space with natural light. The kitchen is a chef's delight, showcasing extensive cabinetry including a barn door pantry, a center island, and stainless-steel appliances. Sliding doors lead to a covered deck crafted from composite material, ensuring easy maintenance and providing an inviting outdoor space for relaxation and entertainment. Convenience is key with a main floor laundry room, ensuring efficiency in daily routines. Basement has a side walkout and is on one of the larger lots. The home also features a two-car garage, offering ample storage and parking. This home invites you to a lifestyle where comfort meets style in every detail.
| MLS # | 26070356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Heartland Realty | Karen Stringer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Construction Materials | Brick Veneer, Frame, Vinyl Siding |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 291 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Thomas Street Sub |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Thomas Street Sub) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $219 low | high Med: $219 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Thomas Street Sub |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Thomas Street Sub) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $219 low | high Med: $219 On site: 6 low | high Med: 6 | |