New ListingWelcome to stylish loft living in the heart of Downtown St. Louis! This inviting 1-bedroom, 1-bath loft with an additional upper-level flex space offers a unique layout with the character and versatility today's buyers are looking for. Step inside to an open, airy living space featuring soaring ceilings, a cozy gas fireplace, updated flooring, and plenty of natural light. The spacious kitchen offers generous cabinetry and workspace, making it easy to cook, entertain, or enjoy a quiet night at home. The private primary bedroom provides a comfortable retreat, while the upper-level flex space adds valuable versatility. Create the perfect home office, guest area, workout space, reading lounge, creative studio, or additional living area-the choice is yours. Additional features include custom closet storage, updated lighting, newer HVAC, and thoughtful updates throughout. Residents of Knickerbocker Lofts also enjoy elevator access and rooftop/common areas with impressive city views. Located in Downtown West, you'll be just minutes from CITYPARK, City Museum, Washington Avenue, Enterprise Center, Busch Stadium, restaurants, entertainment, public transportation, and major highways. If you've been looking for a loft with historic character, modern convenience, and flexible space that can adapt to your lifestyle, Unit 210 is one you'll want to see in person. Schedule your showing today!
| MLS # | 26070250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 6 |
| Listing Provided By | Worth Clark Realty | Mykelya Holmes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Lot Features | City Lot, Level |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1109 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63103 |
| Area | Downtown |
| Community Name | Knickerbocker Lofts Condos |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Knickerbocker Lofts Condos) | |
Price: $129,900 low | high Med: $129,900 sqft: 903 low | high Med: 903 $ / sqft: $144 low | high Med: $144 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63103 |
| Area | Downtown |
| Community Name | Knickerbocker Lofts Condos |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Knickerbocker Lofts Condos) | |
Price: $129,900 low | high Med: $129,900 sqft: 903 low | high Med: 903 $ / sqft: $144 low | high Med: $144 On site: 6 low | high Med: 6 | |