Beautiful, updated property available in Dutchtown!! Both units are tenant occupied. In 2022 the 2nd floor unit has been completely updated with new LVP throughout, fresh paint, new bathroom including new shower surround, facets, vanity, and toilet. Kitchen has been updated with new stainless appliances, countertop, new sink and faucet, new backsplash. The 1st floor unit has some updates including new bathroom shower surround. This duplex has a newer roof! The plumbing is updated with PVC. Has updated sewer line with PVC. The water heaters are newer, put in 2020. Has one newer furnace put in 2018. Also has two newer A/c's put in 2018. As of 6/30/2026 unit 2F is vacant. Unit 2 rented for $750 a month with new lease starting 9/1/2026. 1F is rented for $750 a month as well.
| MLS # | 26036533 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 145 |
| Listing Provided By | Realty Resource Partners, LLC | Kim Slaughter |
| SQ Feet | 2,128 |
|---|---|
| Acreage | 0.08 |
| Cooling | Central Air |
|---|
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|
| Electric | Single Phase |
|---|
| Property | 1272 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | St Louis |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis) | |
Price: $175,000 low | high Med: $209,900 sqft: 2,128 low | high Med: 1,932 $ / sqft: $82 low | high Med: $109 On site: 145 low | high Med: 23 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | St Louis |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in St Louis) | |
Price: $175,000 low | high Med: $209,900 sqft: 2,128 low | high Med: 1,932 $ / sqft: $82 low | high Med: $109 On site: 145 low | high Med: 23 | |