New ListingThis beautiful 90+ year old home with a wrap-a-round porch is located on 8.07 acres and ready for a new owner. Would be great to homestead with multiple wooden outside buildings, rows of garden plants and flowers. Located on the corner of Sato and Beaucoup Roads east of Ava, this small acreage has lots to offer. Two Bedroom and 1 Bath with a full basement and so many ways to make this home your own. There is a 23 X 9 foot enclosed back porch that could definitely be heated and cooled to use as bonus living space. An eat in Kitchen with a long line of wood cabinets is inviting and located next to a multi-purpose room which could be used as a Bonus Room, Office, or Sitting Room. The house holds a Living Room 15 X 14 and a Master Bedroom 14 X 14 toward the front of the home. There is a second Bathroom area in the basement as well as a Laundry area. The home has an old world feel and instantly makes you feel comfortable. There is a small pond with land that could be farmed or fenced for cattle. Property Being Sold AS IS. Make an appointment to see this property today.
| MLS # | 26067717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 7 |
| Listing Provided By | Tri County Realty, Inc | Nona Shaw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 8.07 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Interior Features | Eat-in Kitchen, Shower, Storage, Tub |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Adjoins Open Ground, Agricultural, Back Yard, Corner Lot, Farm, Front Yard, Garden, Gentle Sloping, Gently Rolling |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Circular Driveway, Detached, Driveway, Garage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 149 |
|---|
| State | IL |
|---|---|
| County | Jackson |
| City | Ava |
| Zip Code | 62907 |
| School District | TRICO |
| Elementary School | TRICO DIST 176 |
| High School | TRICO |
| Listing VS Median (in 62907) | |
Price: $129,900 low | high Med: $169,000 sqft: 1,120 low | high Med: 2,000 $ / sqft: $116 low | high Med: $85 On site: 7 low | high Med: 39 | |
| State | IL |
|---|---|
| County | Jackson |
| City | Ava |
| Zip Code | 62907 |
| School District | TRICO |
| Elementary School | TRICO DIST 176 |
| High School | TRICO |
| Listing VS Median (in 62907) | |
Price: $129,900 low | high Med: $169,000 sqft: 1,120 low | high Med: 2,000 $ / sqft: $116 low | high Med: $85 On site: 7 low | high Med: 39 | |