Beautifully updated 3-bedroom, 2-bath brick home in desirable South City! This turnkey two-story blends classic St. Louis charm with modern updates and a spacious, inviting layout. The main level features an open-concept living and dining area leading to a stunning kitchen with stainless steel appliances, white cabinetry, mosaic tile backsplash, and a large center island with breakfast bar seating. Dual staircases provide convenient access between levels. Upstairs, you'll find three spacious, light-filled bedrooms and beautifully updated baths with contemporary finishes. Outside, enjoy a newly fenced backyard with a parking pad and space to relax or entertain. Classic brick curb appeal and thoughtful updates throughout make this home truly move-in ready. St. Louis City occupancy has already passed! Conveniently located near highways, shopping, dining, and neighborhood amenities.
| MLS # | 26030346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 168 |
| Listing Provided By | Platinum Realty of St. Louis | Florence Dewan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Stainless Steel Appliance(s) |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Lot Features | Adjoins Common Ground |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 1581 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Carondelet Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Carondelet Add) | |
Price: $198,900 low | high Med: $82,000 sqft: 1,880 low | high Med: 914 $ / sqft: $106 low | high Med: $90 On site: 168 low | high Med: 20 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Carondelet Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Carondelet Add) | |
Price: $198,900 low | high Med: $82,000 sqft: 1,880 low | high Med: 914 $ / sqft: $106 low | high Med: $90 On site: 168 low | high Med: 20 | |