This rental property is a great investment property! That is rented for 1000 a month AND HAS BEEN FULLY UPDATED NEW ELECTRIC, HVAC, PLUMING REMODEL KITCHEN BATHROOMS AND ALL FLOORS. JUST COME IN TAKE OVER AND MAKE $$.
Mls | 24047476 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Realty Exchange | Thomas Nolan |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 875 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Acreage | 0.11 |
State | MO |
---|---|
County | St Louis City |
City | St Louis |
Zip Code | 63120 |
Area | North |
Community Name | Homesites add 03 |
School District | Sumner High |
Elementary School | Laclede Elem. |
Middle School | Langston Middle |
High School | Sumner High |
Listing VS Median (in Homesites add 03) | |
Price: $115,000 low | high Med: $115,000 SqFt: 875 low | high Med: 875 $ / SqFt: $131 low | high Med: $131 On Site: 137 low | high Med: 137.000000 |