Price Reduced ListingJUST REDUCED! 5 Bedroom 4.5 bath architect designed house with Anderson windows, Residential Home on 13.20 acres m/l one mile from City Limits and has two ponds and at one time was reported stocked with bass. Has two additional shop/garages as well. County Road frontage just on the north outskirts of Salem. Home has an attached COVERED inground pool (reported 3 foot to 12 & 1/2 foot with diving board, with a roof that opens and closes and had beautiful area for entertainment and your beautiful plants. Kitchen area has dishwasher, food disposal, built in convection oven, refrigerator, Jenn-air Electric stove, slate floor in kitchen, two air conditioners, 3 electric furnaces and a wood burning fireplace. Has marketable timber on this property and has no known restrictions on it. This property can also be divided as well. Being sold "AS IS" condition. By appointment only.
| MLS # | 25080267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 322 |
| Listing Provided By | VIP Properties | Karen Lewis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,603 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 13.20 |
| Rooms Total | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Level, Many Trees |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Electric | Single Phase, 220 Volts |
| Sewer | Lagoon |
| Property | 1782 |
|---|
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | N/A |
| School District | Salem Sr. High |
| Elementary School | North Wood Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in N/A) | |
Price: $369,000 low | high Med: $299,900 sqft: 2,603 low | high Med: 1,552 $ / sqft: $142 low | high Med: $193 On site: 322 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Dent |
| City | Salem |
| Zip Code | 65560 |
| Area | Salem |
| Community Name | N/A |
| School District | Salem Sr. High |
| Elementary School | North Wood Elem. |
| High School | Salem Sr. High |
| Listing VS Median (in N/A) | |
Price: $369,000 low | high Med: $299,900 sqft: 2,603 low | high Med: 1,552 $ / sqft: $142 low | high Med: $193 On site: 322 low | high Med: 10 | |