Great investment opportunity! Home features endless possiblities and so much more! Home sold as-is.
| MLS # | 26065309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | American Realty Group | Joseph LoPiccolo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | Other |
| Heating | Other |
| Construction Materials | Brick Veneer |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1632 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63130 |
| Area | University City |
| Community Name | Sutter Heights |
| School District | University City Sr. High |
| Elementary School | Barbara Jordan Elem. |
| High School | University City Sr. High |
| Listing VS Median (in Sutter Heights) | |
Price: $68,000 low | high Med: $99,450 sqft: 1,890 low | high Med: 1,177 $ / sqft: $36 low | high Med: $85 On site: 16 low | high Med: 98.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63130 |
| Area | University City |
| Community Name | Sutter Heights |
| School District | University City Sr. High |
| Elementary School | Barbara Jordan Elem. |
| High School | University City Sr. High |
| Listing VS Median (in Sutter Heights) | |
Price: $68,000 low | high Med: $99,450 sqft: 1,890 low | high Med: 1,177 $ / sqft: $36 low | high Med: $85 On site: 16 low | high Med: 98.5 | |