New ListingJust outside Poplar Bluff, MO, about halfway to Lake Wappapello, this turnkey 40-acre property offers privacy, wildlife, and room to enjoy the outdoors, with zero active farming. The land features mixed woods and timber, two freshwater springs, six ponds, and a running creek. At the center is a custom main residence totaling about 8,000 sq. ft. with six bedrooms and 2.5 baths. Inside, you will find two living rooms, including one with a cozy fireplace, plus a grand great room. The home includes two fully equipped kitchens with a walk-in pantry and two laundry rooms. Efficiency-focused construction includes double-thick insulated walls, custom PVC double-pane windows, heavy-gauge steel exterior doors, two central propane units, and a central backup wood stove. Solid oak interior doors and wheelchair-sized doorways add thoughtful accessibility. A fully private guest house nearby offers one bedroom, a living room, a full kitchen, a private bathroom, and its own dedicated laundry. Smart home automation includes dual-wing thermostats, an online smart lock, full CCTV, and Starlink, along with a central vacuum system with three Roombas. The downstairs two-car garage includes a firearm safe room, and there is an oversized west-wing boat garage. Outdoors, the fully fenced backyard features an automatic dog door and a protective half-metal roof, plus a private jacuzzi under a dedicated metal roof, a decorative front fish pond, and a landscaped koi pond with premium teak wood seating and a matching bench. Turnkey inclusions include all appliances, premium furnishings, a large barn, three storage buildings, and a massive shop with a half bath, 220V EV charging, tools, a lightly used 8-year-old Mahindra tractor, and a two-year-old zero-turn Industrial Kioti mower and Weed Eater.
| MLS # | 26069806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | Orenda Real Estate Services | Christopher Dawson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 6,212 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 40.00 |
| Water Front | Yes |
| Rooms Total | 19 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Humidity Control, Multi Units, Roof Turbine(s) |
| Heating | Forced Air, Gas, Propane, Wood |
| Interior Features | Breakfast Bar, Breakfast Room, Cathedral Ceiling(s), Chandelier, Custom Cabinetry, Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Recessed Lighting, Smart Home, Storage, Wired for Data, Workshop/Hobby Area |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Electric Cooktop, ENERGY STAR Qualified Dishwasher, Dryer, Exhaust Fan, Microwave, Oven, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, ENERGY STAR Qualified Washer, Water Heater, Electric Water Heater, ENERGY STAR Qualified Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Blown-In Insulation, Brick, Radiant Barrier, Stone |
| Lot Features | Adjoins Government Land, Adjoins Wooded Area, Agricultural, Back Yard, Farm, Front Yard, Garden, Heavy Woods, Many Trees, Meadow, Spring on Lot, Suitable for Horses, Wooded |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Basement, Boat, Concrete, Electric Vehicle Charging Station(s), Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Gravel, Guest, Lighted, Parking Lot |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Not Available, Electricity Connected, Phone Available, Propane, Propane Leased |
|---|---|
| Electric | 220 Volts |
| Sewer | Aerobic Septic, Private Sewer, Septic Tank |
| Property | 3259 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Area | Southeast Missouri |
| School District | Twin Rivers High |
| Elementary School | Fisk Elem. |
| High School | Twin Rivers High |
| Listing VS Median (in 63901) | |
Price: $995,000 low | high Med: $189,500 sqft: 6,212 low | high Med: 1,299 $ / sqft: $160 low | high Med: $146 On site: 6 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Area | Southeast Missouri |
| School District | Twin Rivers High |
| Elementary School | Fisk Elem. |
| High School | Twin Rivers High |
| Listing VS Median (in 63901) | |
Price: $995,000 low | high Med: $189,500 sqft: 6,212 low | high Med: 1,299 $ / sqft: $160 low | high Med: $146 On site: 6 low | high Med: 50 | |