Rare opportunity to own in-town acreage with income potential and room to grow! This charming brick home sits on just over an acre in a prime central location, within walking distance of dining, shopping, and everyday conveniences.The 2-bedroom, 1 full bathroom home offers a functional layout with a full unfinished basement, ideal for storage. Currently leased to a long-time tenant, this property provides immediate rental income, making it a turnkey addition to your investment portfolio.What truly sets this property apart is the massive 30x50 insulated garage, complete with a restroom, three 10-foot bay doors, and two-man doors. Whether you're a mechanic, or hobbyist, this versatile space delivers endless possibilities for work, storage, or hobbies.Positioned on a little over an acre with dual street access from Potosi St and Janey St, the property offers exceptional development potential, an increasingly rare find within city limits. Expand, build additional housing, or maximize the lot's value to suit your vision.Properties with this combination of location, income, workspace, and development potential don't come along often. Secure your investment and explore the possibilities today!
| MLS # | 26009467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 223 |
| Listing Provided By | Midwest Real Estate | Jeremy Hinkebein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,172 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.07 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | None |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | City Lot, Cleared, Split Possible |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 1257 |
|---|
| State | MO |
|---|---|
| County | St. Francois |
| City | Farmington |
| Zip Code | 63640 |
| Area | Farmington |
| Community Name | Suburban Place |
| School District | Farmington Sr. High |
| Elementary School | Farmington R-VII |
| High School | Farmington Sr. High |
| Listing VS Median (in Suburban Place) | |
Price: $319,900 low | high Med: $204,950 sqft: 1,172 low | high Med: 1,107 $ / sqft: $273 low | high Med: $180 On site: 223 low | high Med: 212 | |
| State | MO |
|---|---|
| County | St. Francois |
| City | Farmington |
| Zip Code | 63640 |
| Area | Farmington |
| Community Name | Suburban Place |
| School District | Farmington Sr. High |
| Elementary School | Farmington R-VII |
| High School | Farmington Sr. High |
| Listing VS Median (in Suburban Place) | |
Price: $319,900 low | high Med: $204,950 sqft: 1,172 low | high Med: 1,107 $ / sqft: $273 low | high Med: $180 On site: 223 low | high Med: 212 | |