New ListingThe perfect combination of functionality and beautiful country living! This unique shop with living quarters offers a spacious, wide-open main level with 12x14 pull-through garage doors, making it ideal for storing campers, boats, large vehicles, and all your favorite toys! The main level also features a full bathroom with a shower, kitchenette, washer/dryer hookups, and a wood-burning stove. Upstairs, you'll find a generously sized loft bedroom with windows overlooking the property. Additional features include newer plumbing, an electric water heater, all-electric heating and cooling, and HughesNet internet. Outside, the beautiful acreage offers endless possibilities, with plenty of room to build your dream home while enjoying the existing shop house! A large pond with fish adds to the property's charm, while the surrounding land provides excellent hunting and recreational opportunities. Whether you're looking for a weekend getaway, hunting retreat, or a place to stay while building your forever home, this property has so much to offer! Conveniently located near Bennett Spring State Park, offering easy access to fishing, camping, and outdoor recreation!
| MLS # | 26067695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Next Generation | Shelly Hendrix |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 16.14 |
| Rooms Total | 3 |
|---|---|
| Cooling | Electric, Wall Unit(s), Window Unit(s) |
| Heating | Electric |
| Appliances | Refrigerator |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Many Trees, Pond on Lot, Private |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Electric | Other |
| Sewer | Lagoon |
| Property | 315 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Tunas |
| Zip Code | 65764 |
| Area | Buffalo |
| Community Name | rural |
| School District | Buffalo High |
| Elementary School | Long Lane Elem. |
| High School | Buffalo High |
| Listing VS Median (in rural) | |
Price: $175,000 low | high Med: $295,000 sqft: 1,500 low | high Med: 1,388 $ / sqft: $117 low | high Med: $213 On site: 5 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Tunas |
| Zip Code | 65764 |
| Area | Buffalo |
| Community Name | rural |
| School District | Buffalo High |
| Elementary School | Long Lane Elem. |
| High School | Buffalo High |
| Listing VS Median (in rural) | |
Price: $175,000 low | high Med: $295,000 sqft: 1,500 low | high Med: 1,388 $ / sqft: $117 low | high Med: $213 On site: 5 low | high Med: 34 | |
![]() | $175,0009 Verbena TrailTunas, MO 65764 |