Come and see this Brand new 3 Bedroom, 2 Bath Ranch Home. The home features Upgrade Cabinets and Large Kitchen Island , Granite Kitchen Countertops, Waterproof LVP Flooring in the Kitchen, Dining room and Great Room and Mud Room, Stainless Steel Appliances with Space saver Microwave, 2 Car Garage, Vaulted Great Room, Dining Room and Kitchen area, Double Bowl Sink in the Master Bedroom, Plus more!Price reflects builder discount.When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| MLS # | 26061407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $966 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX EDGE | Vic & Diane Donati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dining/Living Room Combo, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Shower, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Low Emissivity Windows, Tilt-In Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Frame |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Alley Access, Attached |
| Community Features | Fishing, Lake, Park, Pickleball, Pool, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $389,995 low | high Med: $407,900 sqft: 1,348 low | high Med: 1,126 $ / sqft: $289 low | high Med: $362 On site: 40 low | high Med: 571 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $389,995 low | high Med: $407,900 sqft: 1,348 low | high Med: 1,126 $ / sqft: $289 low | high Med: $362 On site: 40 low | high Med: 571 | |