0.43 acre property is located at 920 Davis Street, Poplar Bluff, MO 63901 has been on CathyArmfield.stl1homes.com for 38 days. This property is listed by Borrowed Time Real Estate for $16,900 and is located in the Hayes Add community of Poplar Bluff, MO.
Description provided by CathyArmfield.stl1homes.com| MLS # | 26060866 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Borrowed Time Real Estate | Steven Schmidt |
| Zoning | Residential |
|---|---|
| Acreage | 0.43 |
| Lot Features | City Lot |
|---|
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Property | 75 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Area | North |
| Community Name | Hayes Add |
| School District | Poplar Bluff High |
| Elementary School | O'Neal Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Hayes Add) | |
Price: $16,900 low | high Med: $80,000 On site: 38 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Area | North |
| Community Name | Hayes Add |
| School District | Poplar Bluff High |
| Elementary School | O'Neal Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Hayes Add) | |
Price: $16,900 low | high Med: $80,000 On site: 38 low | high Med: 14 | |