Price Reduced ListingHOLY SOLAR PANELS! If energy savings and efficiency are high on your wish list, this one is sure to impress. Combined with over 4 bedrooms, 3.5 bathrooms, and an incredible layout designed for everyday living and entertaining, this two-story home truly stands out from the rest. Step inside to find spacious living areas that are perfect for hosting holidays, game nights, or relaxing evenings with family and friends. The finished basement is an entertainer's dream, featuring a custom bar that creates the ideal gathering space year-round. Upstairs, you'll love the convenience of second-floor laundry located just steps from the bedrooms. The spacious primary suite, along with three additional bedrooms, offers flexibility for a growing family, guests, a home office, or hobby space. The impressive solar panel system provides energy efficiency and the potential for long-term utility savings, adding exceptional value to an already remarkable home. With abundant living space, fantastic entertaining areas, and money-saving solar power, this home checks all the boxes. Schedule your private showing today!
| MLS # | 26023293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 185 |
| Listing Provided By | Real Broker LLC | Jennifer Schneider |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,688 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Range, Free-Standing Refrigerator, Washer/Dryer Stacked |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Common Ground, Back Yard, Landscaped |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 507 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Willow Walk Sub |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Willow Walk Sub) | |
Price: $360,000 low | high Med: $360,000 sqft: 3,688 low | high Med: 3,688 $ / sqft: $98 low | high Med: $98 On site: 185 low | high Med: 185 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Willow Walk Sub |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Willow Walk Sub) | |
Price: $360,000 low | high Med: $360,000 sqft: 3,688 low | high Med: 3,688 $ / sqft: $98 low | high Med: $98 On site: 185 low | high Med: 185 | |