Back active -no fault of the seller- buyer couldn't sell their home. Come and see this brand new move in ready 3 Bedroom, 2.5 Bath with Second Floor Loft Two Story Home located in the French District. This home has a Full Double Front Porch, Upgrade Cabinets with Island, Cambria Kitchen Countertops, Lux Vinyl Plank Flooring throughout the First Floor, Double Bowl Sink in the Master Bathroom , Rough in plumbing in the basement, Stainless Steel Appliances with Space saver Microwave, Plus more!Price reflects Builder Discount.When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| MLS # | 26055589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $966 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX EDGE | Vic & Diane Donati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dining/Living Room Combo, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Shower, Solid Surface Countertop(s), Walk-In Closet(s) |
| Window Features | Low Emissivity Windows, Tilt-In Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiberglass Siding, Frame |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Alley Access, Attached, Garage, Private |
| Community Features | Fishing, Lake, Park, Pickleball, Pool, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $396,350 low | high Med: $402,125 sqft: 1,712 low | high Med: 1,419 $ / sqft: $232 low | high Med: $297 On site: 63 low | high Med: 316 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $396,350 low | high Med: $402,125 sqft: 1,712 low | high Med: 1,419 $ / sqft: $232 low | high Med: $297 On site: 63 low | high Med: 316 | |